So today oclHashcat-plus-0.08 was released by atom.
As I like to play with oclHashcat I thought it would be a good idea to update, but this also meant that I would have to update to the catalyst 12.04 drivers.
Before doing this it made sense to run a speed test using the scripts provided on thepasswordproject.com.
Before running these tests it’s important to ensure that your fans are running at full speed as it’s possible that you’ll overheat your GPU causing it to lock up.
1 2 3 4 5 6 | ~$ aticonfig --pplib-cmd "set fanspeed 0 100" ; aticonfig --pplib-cmd "get fanspeed 0" PPLIB command execution is Successful! Fan speed query: Query Index: 0, Speed in percent Result: Fan Speed: 100% ~$ |
NB:set it back to 30 when you’re finished aticonfig –pplib-cmd “set fanspeed 0 30”
While the script is running it’s important to monitor your gpu temperature, I do this using the following:
1 2 3 4 5 6 7 8 9 10 11 12 13 | :~$ watch -n 10 'aticonfig --odgc --odgt ; aticonfig --pplib-cmd "get fanspeed 0"' Every 10.0s: aticonfig --odgc --odgt ; aticonfig --pplib-cmd "get fanspeed 0" Default Adapter - AMD Radeon HD 6900 Series Core (MHz) Memory (MHz) Current Clocks : 800 1250 Current Peak : 800 1250 Configurable Peak Range : [500-840] [1250-1325] GPU load : 99% Default Adapter - AMD Radeon HD 6900 Series Sensor 0: Temperature - 67.00 C Fan speed query: Query Index: 0, Speed in percent Result: Fan Speed: 100% |
The spec of the box that this was running on is as follows:
AMD x6 1055T @3.8GHz, 8Gb RAM, SSD SATA3, 6950 2GB Standard clocks(GPU:800MHz Mem:1250MHz), Ubuntu 11.10 x64
Hash type number | Hash type | oclHashcat-plus-0.07 x64 12.02 | oclHashcat-plus-0.08 x64 12.04 | OclHashcat-lite-0.09 x64 12.04 |
0 | MD5 | 3049.6 M/s | 3081.3 M/s | 4767.9 M/s |
10 | MD5($pass.$salt) | N/A | N/A | 4769.0 M/s |
11 | Joomla | 2373.3 M/s | 2820.6 M/s | 4765.9 M/s |
21 | osCommerce, xt:Commerce | 2661.2 M/s | 2772.0 M/s | N/A |
100 | SHA1 | 1413.7 M/s | 1439.2 M/s | 1651.1 M/s |
101 | nsldap, SHA-1(Base64),NetscapeLDAP SHA | 1414.4 M/s | 1439.2 M/s | 1650.8 M/s |
111 | nsldaps, SSHA1(Base64), NetscapeLDAP | 1394.9 M/s | 1402.1 M/s | 1657.6 M/s |
112 | Oracle 11g | 1396.5 M/s | N/A | N/A |
121 | SMF > v1.1 | 1223.1 M/s | 1255.6 M/s | N/A |
122 | OSX v10.4, v10.5, v10.6 | 1229.4 M/s | 1260.6 M/s | N/A |
131 | MSSQL(2000) | 1188.7 M/s | 1356.6 M/s | 1654.0 M/s |
132 | MSSQL(2005) | 1192.1 M/s | 1356.5 M/s | 1653.5 M/s |
300 | MySQL > v4.1 | 563.4 M/s | 672.3 M/s | 746.9 M/s |
400 | phpass, MD5(WordPress), MD5(phpBB3) | 1161.7 k/s | 1356.3 k/s | N/A |
500 | md5crypt, MD5(Unix), FreeBSD MD5,Cisco-IOS MD5 | 1830.7 k/s | 2205.7 k/s | N/A |
900 | MD4 | 5444. M/s | 5260.4 M/s | 9381.4 M/s |
1000 | NTLM | 5042.0 M/s | 4811.5 M/s | 9030.0 M/s |
1100 | Domain Cached Credentials, mscash | 2385.0 M/s | 2380.9 M/s | 2519.0 M/s |
1400 | SHA256 | 407.4 M/s | 556.5 M/s | 653.9 M/s |
1500 | descrypt, DES(Unix), Traditional DES | 37329.8 k/s | 35140.7 k/s | 39209.3 k/s |
1600 | md5apr1, MD5(APR), Apache MD5 | 1832.1 k/s | 2204.7 k/s | N/A |
1700 | SHA512 | N/A | 68600.0 k/s | N/A |
1722 | OSX v10.7 | N/A | 88360.0 k/s | N/A |
1900 | SL3 | N/A | N/A | 1653.5 M/s |
2100 | Domain Cached Credentials2, mscash2 | 64.0 k/s | 64.4 k/s | N/A |
2400 | Cisco-PIX MD5 | 3072.0 M/s | 3105.9 M/s | 2857.9 M/s |
2500 | WPA/WPA2 | 79.1 k/s | 80.6 k/s | N/A |
2600 | md5(md5($pass)) | N/A | 1301.9 M/s | 1320.0 M/s |
2611 | vBulletin < v3.8.5 | 1209.6 M/s | 1178.4 M/s | 1319.8 M/s |
2711 | vBulletin > v3.8.5 | 864.1 M/s | 868.8 M/s | 904.2 M/s |
2811 | IPB 2.0, MyBB1.2 | 893.8 M/s | 892.3 M/s | 929.2 M/s |
3000 | LM | N/A | 443.0 M/s | 492.8 M/s |
Leave a Reply
You must be logged in to post a comment.